|
|
|
| School/Group | Number of Children |
Number of JUST DEEDS earned | Total number of miles run |
| Albany Preparatory Charter School | 30 | 0 | 0 |
| All Saints Day School - 1st Grade | 25 | 0 | 24 |
| All Saints Day School - 2nd Grade | 18 | 0 | 36 |
| All Saints Day School - 3rd Grade | 23 | 0 | 42 |
| All Saints Day School - 4th Grade | 25 | 0 | 42 |
| All Saints Day School - 5th Grade | 19 | 0 | 48 |
| All Saints Day School - 6th Grade | 27 | 0 | 48 |
| All Saints Day School - 7th Grade | 27 | 0 | 48 |
| All Saints Day School - 8th Grade | 23 | 0 | 48 |
| Arbor Hill Elementary School | 55 | 112 | 474 |
| ASA - Colton - Rimmer | 93 | 0 | 644 |
| ASA - Crumpton - Vang | 96 | 0 | 1,222 |
| ASA - Del Rey Woods - Covarrubias | 88 | 0 | 1,424 |
| ASA - Foothill Elementary - Nau | 52 | 0 | 422 |
| ASA - Highland Elementary - Barajas | 82 | 0 | 1,147 |
| ASA - King Elementary - Lepe | 91 | 0 | 1,501 |
| ASA - La Mesa - Hersam | 60 | 0 | 679 |
| ASA - Los Arboles Middle - Garnett | 44 | 0 | 390 |
| ASA - Marina Vista - Ayson | 88 | 0 | 1,092 |
| ASA - Marshall - Parrs | 99 | 46 | 1,248 |
| ASA - Monte Vista - Tobin | 88 | 0 | 799 |
| ASA - Olson - Nugent | 92 | 0 | 12 |
| ASA - Ord Terrace - Newman | 86 | 152 | 1,570 |
| ASA - Seaside Middle - Glover | 109 | 0 | 2,220 |
| Captain Cooper school - 2nd and 3rd Grades | 14 | 0 | 79 |
| Captain Cooper school - 4th and 5th Grades | 19 | 0 | 128 |
| Captain Cooper school - K and 1st Grade | 18 | 0 | 50 |
| Chartwell - Beique | 7 | 0 | 0 |
| Chartwell - Cast | 7 | 0 | 0 |
| Chartwell - Garcia | 8 | 0 | 0 |
| Chartwell - Giuffre | 8 | 0 | 0 |
| City of Sunnyvale Community Services - Fairwood After School | 40 | 0 | 301 |
| City of Sunnyvale Community Services - Nimitz After School | 80 | 0 | 916 |
| City of Sunnyvale Dept. of Community Services- Ellis After School | 61 | 0 | 521 |
| Descanso Elementary - 5th Grade | 22 | 0 | 44 |
| Eagle Point Elementary | 52 | 263 | 1,179 |
| El Camino Real - 3rd Grade | 51 | 0 | 415 |
| El Camino Real - 4th Grade | 59 | 0 | 1,241 |
| El Camino Real - 5th Grade | 46 | 0 | 926 |
| El Camino Real - 6th Grade | 38 | 0 | 816 |
| El Gabilan - Grade 2 - Melvini | 10 | 0 | 36 |
| El Gabilan - Grade 2 - Ponder | 26 | 453 | 650 |
| El Gabilan - Grade 3 - Cariaga | 24 | 0 | 13 |
| El Gabilan - Grade 3 - Fisher/Mattison | 24 | 0 | 123 |
| El Gabilan - Grade 3 - MacFarlane | 21 | 0 | 136 |
| El Gabilan - Grade 3 - Sparks | 11 | 0 | 75 |
| El Gabilan - Grade 6 - Delgando | 3 | 0 | 10 |
| Forest Grove Elementary School - 1st Grade | 38 | 0 | 121 |
| Forest Grove Elementary School - 2nd Grade | 19 | 0 | 93 |
| Forest Grove Elementary School - 3rd Grade | 17 | 0 | 61 |
| Forest Grove Elementary School - 4th and 5th Grades | 27 | 0 | 165 |
| Forest Grove Elementary School - Kindergarten | 20 | 0 | 68 |
| Frank Ledesma Elementary - 2nd Grade | 30 | 0 | 0 |
| Frank Ledesma Elementary - 3rd Grade | 54 | 0 | 0 |
| Frank Ledesma Elementary - 4th Grade - Flores | 26 | 0 | 0 |
| Frank Ledesma Elementary - 4th Grade - Gray | 30 | 0 | 0 |
| Frank Ledesma Elementary - 4th Grade - Lopez | 21 | 0 | 0 |
| Frank Ledesma Elementary - 5th Grade - Aguilar | 34 | 0 | 0 |
| Frank Ledesma Elementary - 5th Grade - Gary | 27 | 0 | 0 |
| Frank Ledesma Elementary - 5th Grade - Rego | 26 | 0 | 0 |
| Frank Ledesma Elementary - 6th Grade - Bullock | 26 | 0 | 0 |
| Frank Ledesma Elementary - 6th Grade - Daugherty | 31 | 0 | 0 |
| Frank Paul - 1st Grade - Garcia | 28 | 0 | 0 |
| Frank Paul - 1st Grade - Gilkey | 28 | 0 | 0 |
| Frank Paul - 1st Grade - Goodell | 21 | 0 | 0 |
| Frank Paul - 1st Grade - Mejia | 27 | 0 | 0 |
| Frank Paul - 1st Grade - Vega | 26 | 0 | 3 |
| Frank Paul - 2nd Grade - Del Real | 27 | 0 | 0 |
| Frank Paul - 2nd Grade - Der Ramos | 29 | 0 | 0 |
| Frank Paul - 2nd Grade - J. Gutierrez | 27 | 0 | 0 |
| Frank Paul - 2nd Grade - Ochoa | 26 | 0 | 0 |
| Frank Paul - 3rd Grade - Mizuno | 28 | 0 | 0 |
| Frank Paul - 3rd Grade - Pauda | 30 | 0 | 0 |
| Frank Paul - 3rd Grade - Valladarcs | 30 | 0 | 0 |
| Frank Paul - 4th Grade - Avila | 29 | 0 | 0 |
| Frank Paul - 4th Grade - DeLeon | 31 | 0 | 0 |
| Frank Paul - 4th Grade - Ortiz | 32 | 0 | 0 |
| Frank Paul - 4th Grade - Pauda | 29 | 0 | 29 |
| Frank Paul - 5th Grade - Cavazos | 36 | 0 | 0 |
| Frank Paul - 5th Grade - Mariscal | 30 | 0 | 0 |
| Frank Paul - 5th Grade - Singer | 31 | 0 | 0 |
| Frank Paul - 6th Grade - Castillo | 31 | 0 | 0 |
| Frank Paul - 6th Grade - Gutierrez | 34 | 0 | 108 |
| Frank Paul - 6th Grade - Samuels | 32 | 0 | 0 |
| Frank Paul - Kindergarten - Chavarin | 30 | 0 | 0 |
| Frank Paul - SDC - Sonnthal | 15 | 0 | 0 |
| Graves Elementary School - 5th-8th Grades | 21 | 0 | 0 |
| Graves Elementary School - K-4th Grades | 22 | 0 | 52 |
| Guilderland Elementary School | 31 | 0 | 87 |
| Junipero Serra School - Grades K - 8 | 78 | 344 | 1,086 |
| Kammann - Group 1 | 29 | 0 | 236 |
| Kammann - Group 2 | 32 | 0 | 142 |
| Kammann - Group 3 | 30 | 0 | 89 |
| Kammann - Group 4 | 27 | 0 | 137 |
| La Mesa Elementary - After School | 37 | 0 | 72 |
| Lagunita School- Grades 1 & 2 - Hampson | 17 | 0 | 0 |
| Lagunita School- Grades 7 & 8 - Shultz | 23 | 0 | 0 |
| Lincoln - Grades 2, 3 & 4 - Bellew | 78 | 0 | 501 |
| Lincoln - Grades K-1 - Ishimaru | 56 | 0 | 283 |
| Martin Luther King - Grade 1 | 38 | 0 | 63 |
| Martin Luther King - Grade 2 | 41 | 0 | 763 |
| Martin Luther King - Grade 3 | 43 | 0 | 142 |
| Martin Luther King - Grade 4 | 29 | 0 | 60 |
| Martin Luther King - Grade 5 | 35 | 0 | 227 |
| Miami Lakes - 4th - 8th Grades | 41 | 0 | 414 |
| Miami Lakes - K - 3rd Grades | 22 | 0 | 517 |
| Mission Elementary School - Kindergarten | 9 | 0 | 0 |
| Mission Elementary School - 1st Grade | 9 | 0 | 0 |
| Mission Elementary School - 2nd Grade | 14 | 0 | 0 |
| Mission Elementary School - 3rd and 4th Grades | 15 | 0 | 0 |
| Mission Elementary School - 5th and 6th Grades | 4 | 0 | 0 |
| Mission Elementary School - 7th and 8th Grades | 11 | 0 | 0 |
| North Monterey County Middle School - Cross Country and Track | 2 | 0 | 0 |
| Olson Elementary - 4th Grade | 71 | 82 | 898 |
| Olson Elementary - 5th Grade | 87 | 53 | 1,380 |
| Paige Elementary School | 20 | 0 | 94 |
| Perry JUST RUN Team - Fall | 31 | 0 | 266 |
| Porter Youth Center - Presidio of Monterey Youth Sports | 1 | 0 | 0 |
| Prairie Center Elementary - 2nd and 3rd Grades | 37 | 485 | 5,271 |
| Prairie Center Elementary - 4th and 5th Grades | 35 | 447 | 6,071 |
| Prunedale Elementary - 1st Grade | 62 | 0 | 545 |
| Prunedale Elementary - 2nd Grade | 94 | 0 | 1,953 |
| Prunedale Elementary - 4th Grade | 76 | 0 | 1,175 |
| Prunedale Elementary - 5th Grade | 89 | 0 | 2,923 |
| Prunedale Elementary - 6th Grade | 25 | 0 | 0 |
| Rancho San Diego Running Ravens - 1st Grade | 14 | 0 | 115 |
| Rancho San Diego Running Ravens - 2nd Grade | 32 | 0 | 450 |
| Rancho San Diego Running Ravens - 3rd Grade | 27 | 0 | 317 |
| Rancho San Diego Running Ravens - 4th Grade | 30 | 0 | 339 |
| Rancho San Diego Running Ravens - 5th Grade | 18 | 0 | 86 |
| Rancho San Diego Running Ravens - Kindergarten | 19 | 0 | 162 |
| Rancho San Diego Running Ravens - Pre-K | 17 | 0 | 208 |
| Ravenna Parks & Recreation - CP1 | 29 | 172 | 851 |
| Ravenna Parks & Recreation - CP2 | 51 | 75 | 950 |
| Ravenna Parks & Recreation - CP3 | 55 | 207 | 2,411 |
| River School - 1st grade - Dinsmore | 20 | 0 | 35 |
| River School - 1st grade - Hooker | 20 | 0 | 0 |
| River School - 1st grade - Marsh | 19 | 0 | 41 |
| River School - 1st grade - Weaver | 20 | 0 | 0 |
| River School - 2nd grade - DiGirolamo | 20 | 0 | 59 |
| River School - 2nd grade - Kobza | 21 | 0 | 24 |
| River School - 2nd grade - Osorio | 21 | 0 | 26 |
| River School - 2nd grade - Robinson | 20 | 0 | 48 |
| River School - 3rd grade - Bohnen-Loutas | 23 | 0 | 57 |
| River School - 3rd grade - Fletcher | 24 | 0 | 55 |
| River School - 3rd grade - Gillooly | 23 | 0 | 0 |
| River School - 3rd grade - Lebel | 22 | 0 | 47 |
| River School - 4th grade - Colburn | 22 | 0 | 49 |
| River School - 4th grade - DeBellis | 23 | 0 | 50 |
| River School - 4th grade - Golden | 23 | 0 | 44 |
| River School - 4th grade - Marashian | 22 | 0 | 38 |
| River School - 5th grade - Block | 26 | 0 | 55 |
| River School - 5th grade - Burns | 24 | 0 | 61 |
| River School - 5th grade - Kasper | 24 | 0 | 50 |
| River School - 5th grade - Mendez | 25 | 0 | 130 |
| River School - Kindergarten - Jauregui | 23 | 0 | 0 |
| River School - Kindergarten - Ruggiero | 22 | 0 | 0 |
| River School - Kindergarten - Southerland | 23 | 0 | 0 |
| Robert Down School - Robert Down Runners | 58 | 181 | 1,174 |
| Roosevelt Elementary - 5th Grade - Ravizza | 30 | 0 | 437 |
| Roosevelt Elementary - 5th Grade - Young | 32 | 0 | 631 |
| Sacred Heart Salinas - 3rd Grade | 35 | 1 | 589 |
| Sacred Heart Salinas - 4th Grade | 29 | 0 | 334 |
| Sacred Heart Salinas - 5th Grade | 34 | 0 | 472 |
| Sacred Heart Salinas - 6th Grade | 32 | 0 | 309 |
| Sacred Heart Salinas - 7th Grade | 26 | 0 | 168 |
| Sacred Heart Salinas - 8th Grade | 22 | 0 | 155 |
| San Antonio Union - 1st Grade | 19 | 0 | 514 |
| San Antonio Union - 1st/2nd Grades | 20 | 0 | 394 |
| San Antonio Union - 2nd/ 3rd Grades | 20 | 0 | 449 |
| San Antonio Union - 4th Grade | 23 | 8 | 225 |
| San Antonio Union - 5th Grade | 23 | 0 | 2,412 |
| San Antonio Union - 6th Grade | 20 | 0 | 426 |
| San Antonio Union - 7th Grade | 26 | 0 | 663 |
| San Antonio Union - 8th Grade | 18 | 0 | 252 |
| San Antonio Union - Kindergarten | 15 | 0 | 253 |
| Santa Catalina - 1st Grade | 1 | 0 | 0 |
| Santa Catalina - 2nd Grade | 1 | 0 | 0 |
| Santa Catalina - 3rd Grade | 1 | 0 | 0 |
| Santa Catalina - 4th Grade | 1 | 0 | 0 |
| Santa Catalina - 5th Grade | 1 | 0 | 0 |
| Santa Catalina - 6th Grade | 1 | 0 | 0 |
| Santa Catalina - 7th Grade | 1 | 0 | 0 |
| Santa Catalina - 8th Grade | 1 | 0 | 0 |
| Santa Catalina - Kindergarten | 1 | 0 | 0 |
| Santa Catalina - Pre-K | 1 | 0 | 0 |
| Schoharie Elementary School - Group 1 | 27 | 0 | 153 |
| St. Mark Evangelical Lutheran | 8 | 0 | 40 |
| St. Patrick School - Group 1 - Red | 53 | 0 | 1,872 |
| St. Patrick School - Group 2 - Yellow | 50 | 0 | 1,843 |
| St. Patrick School - Group 3 - Blue | 46 | 0 | 3,309 |
| St. Patrick School - Group 4 - Green | 47 | 0 | 3,159 |
| Stevenson School - Kindergarten - 4th Grade | 109 | 0 | 692 |
| Toro Park Elementary - 1st Grade - Roedell | 24 | 0 | 120 |
| Toro Park Elementary - 1st Grade - Singley | 25 | 0 | 1,800 |
| Toro Park Elementary - 2nd Grade - Button | 22 | 66 | 1,955 |
| Toro Park Elementary - 2nd Grade - Goin | 20 | 73 | 2,522 |
| Toro Park Elementary - 2nd Grade - Orr | 14 | 0 | 1,122 |
| Toro Park Elementary - 3rd Grade - Lauer | 23 | 0 | 1,982 |
| Toro Park Elementary - 3rd Grade - Muller | 25 | 0 | 0 |
| Toro Park Elementary - 3rd Grade - Watt | 24 | 384 | 2,328 |
| Toro Park Elementary - Kindergarten - Anderson | 22 | 0 | 220 |
| Toro Park Elementary - Kindergarten - Caballo | 15 | 0 | 0 |
| Toro Park Elementary - Kindergarten - McKibbin | 9 | 0 | 0 |
| Toro Park Elementary - Kindergarten - Romero | 11 | 0 | 0 |
| Tularcitos Elementry - 1st Grade | 77 | 0 | 0 |
| Tularcitos Elementry - 2nd Grade | 47 | 0 | 0 |
| Washington Union - 4th Grade - Doolittle | 28 | 0 | 2,036 |
| Washington Union - 4th Grade - Franscioni/Hayes | 28 | 0 | 1,783 |
| Washington Union - 4th Grade - Young | 29 | 0 | 2,309 |
| Washington Union - 4th Grade - Zahnlecker | 29 | 0 | 2,019 |
| Washington Union - 5th Grade - Carpenter | 28 | 0 | 1,838 |
| Washington Union - 5th Grade - Keller | 27 | 0 | 1,643 |
| Washington Union - 5th Grade - Mayenberg | 25 | 0 | 1,206 |
| Washington Union - 5th Grade - Preston | 26 | 0 | 1,780 |
| WNLR Corral de Tierra Group | 12 | 32 | 105 |
| WNLR Pennsylvania Group | 9 | 30 | 60 |
Contact
at the BSIM office to enroll your school or group in the JustRun program.